Searching Spoors via Side, Single and Trackway Parameters
Displaying 1 - 25 of 156
| Project-specific Spoor ID | Side | Part of Trackway | Archaeological Project | |
|---|---|---|---|---|
| S01-01 | left | TW01 | Tracking in Caves | Observation of S01-01 |
| S01-02 | right | TW01 | Tracking in Caves | Observation of S01-02 |
| S01-03 | left | TW01 | Tracking in Caves | Observation of S01-03 |
| S01-04 | right | TW01 | Tracking in Caves | Observation of S01-04 |
| S01-05 | left | TW01 | Tracking in Caves | Observation of S01-05 |
| S01-06 | right | TW01 | Tracking in Caves | Observation of S01-06 |
| S01-07 | left | TW01 | Tracking in Caves | Observation of S01-07 |
| S01-08 | right | TW01 | Tracking in Caves | Observation of S01-08 |
| S01-09 | left | TW01 | Tracking in Caves | Observation of S01-09 |
| S01-10 | left | TW02 | Tracking in Caves | Observation of S01-10 |
| S01-11 | right | TW02 | Tracking in Caves | Observation of S01-11 |
| S01-12 | left | TW02 | Tracking in Caves | Observation of S01-12 |
| S01-13 | left | TW03 | Tracking in Caves | Observation of S01-13 |
| S01-14 | right | TW03 | Tracking in Caves | Observation of S01-14 |
| S01-15 | left | TW04 | Tracking in Caves | Observation of S01-15 |
| S01-16 | right | TW04 | Tracking in Caves | Observation of S01-16 |
| S02-01 | left | Tracking in Caves | Observation of S02-01 | |
| S03-01 | right | TW05 | Tracking in Caves | Observation of S03-01 |
| S03-02 | left | TW05 | Tracking in Caves | Observation of S03-02 |
| S03-03 | right | TW05 | Tracking in Caves | Observation of S03-03 |
| S03-04 | left | TW05 | Tracking in Caves | Observation of S03-04 |
| S03-05 | right | TW05 | Tracking in Caves | Observation of S03-05 |
| S03-06 | right | Tracking in Caves | Observation of S03-06 | |
| S03-07 | right | TW06 | Tracking in Caves | Observation of S03-07 |
| S03-08 | right | TW06 | Tracking in Caves | Observation of S03-08 |
