Searching Spoors via Side, Single and Trackway Parameters
Displaying 101 - 125 of 156
| Project-specific Spoor ID | Side | Part of Trackway | Archaeological Project | |
|---|---|---|---|---|
| S13-06 | left | Tracking in Caves | Observation of S13-06 | |
| S13-07 | right | TW26 | Tracking in Caves | Observation of S13-07 |
| S13-08 | left | TW26 | Tracking in Caves | Observation of S13-08 |
| S13-09 | right | TW26 | Tracking in Caves | Observation of S13-09 |
| S13-10 | left | TW26 | Tracking in Caves | Observation of S13-10 |
| S13-11 | right | TW26 | Tracking in Caves | Observation of S13-11 |
| S13-12 | left | TW27 | Tracking in Caves | Observation of S13-12 |
| S13-13 | left | TW27 | Tracking in Caves | Observation of S13-13 |
| S14-01 | left | TW28 | Tracking in Caves | Observation of S14-01 |
| S14-02 | left | TW28 | Tracking in Caves | Observation of S14-02 |
| S14-03 | right | TW28 | Tracking in Caves | Observation of S14-03 |
| S14-04 | left | TW28 | Tracking in Caves | Observation of S14-04 |
| S14-05 | right | TW28 | Tracking in Caves | Observation of S14-05 |
| S14-06 | left | Tracking in Caves | Observation of S14-06 | |
| S14-07 | left | TW37 | Tracking in Caves | Observation of S14-07 |
| S14-08 | right | TW37 | Tracking in Caves | Observation of S14-08 |
| S14-09 | right | TW37 | Tracking in Caves | Observation of S14-09 |
| S15-01 | right | TW29 | Tracking in Caves | Observation of S15-01 |
| S15-02 | left | TW29 | Tracking in Caves | Observation of S15-02 |
| S15-03 | right | TW29 | Tracking in Caves | Observation of S15-03 |
| S15-04 | right | TW29 | Tracking in Caves | Observation of S15-04 |
| S15-05 | left | TW29 | Tracking in Caves | Observation of S15-05 |
| S15-06 | right | TW29 | Tracking in Caves | Observation of S15-06 |
| S15-07 | left | TW29 | Tracking in Caves | Observation of S15-07 |
| S15-08 | right | TW29 | Tracking in Caves | Observation of S15-08 |
