Searching Spoors via Side, Single and Trackway Parameters
Displaying 151 - 156 of 156
| Project-specific Spoor ID | Side | Part of Trackway | Archaeological Project | |
|---|---|---|---|---|
| S25-03 | right | TW35 | Tracking in Caves | Observation of S25-03 |
| S25-04 | left | TW35 | Tracking in Caves | Observation of S25-04 |
| S25-05 | right | TW35 | Tracking in Caves | Observation of S25-05 |
| S25-06 | right | TW36 | Tracking in Caves | Observation of S25-06 |
| S25-07 | left | TW36 | Tracking in Caves | Observation of S25-07 |
| S26-01 | right | Tracking in Caves | Observation of S26-01 |
