Searching Spoors via Side, Single and Trackway Parameters
Displaying 51 - 75 of 156
| Project-specific Spoor ID | Side | Part of Trackway | Archaeological Project | |
|---|---|---|---|---|
| S07-11 | left | TW12 | Tracking in Caves | Observation of S07-11 |
| S07-12 | right | TW12 | Tracking in Caves | Observation of S07-12 |
| S08-01 | right | TW13 | Tracking in Caves | Observation of S08-01 |
| S08-02 | left | TW13 | Tracking in Caves | Observation of S08-02 |
| S08-03 | right | TW13 | Tracking in Caves | Observation of S08-03 |
| S08-04 | left | TW13 | Tracking in Caves | Observation of S08-04 |
| S08-05 | right | TW13 | Tracking in Caves | Observation of S08-05 |
| S08-06 | left | TW13 | Tracking in Caves | Observation of S08-06 |
| S08-07 | left | TW14 | Tracking in Caves | Observation of S08-07 |
| S08-08 | right | TW14 | Tracking in Caves | Observation of S08-08 |
| S08-09 | left | TW14 | Tracking in Caves | Observation of S08-09 |
| S08-10 | right | TW14 | Tracking in Caves | Observation of S08-10 |
| S08-11 | right | TW15 | Tracking in Caves | Observation of S08-11 |
| S08-12 | right | TW15 | Tracking in Caves | Observation of S08-12 |
| S08-13 | left | TW15 | Tracking in Caves | Observation of S08-13 |
| S08-14 | right | TW16 | Tracking in Caves | Observation of S08-14 |
| S08-15 | left | TW16 | Tracking in Caves | Observation of S08-15 |
| S08-16 | right | TW16 | Tracking in Caves | Observation of S08-16 |
| S09-01 | left | TW17 | Tracking in Caves | Observation of S09-01 |
| S09-02 | right | TW17 | Tracking in Caves | Observation of S09-02 |
| S09-03 | left | TW17 | Tracking in Caves | Observation of S09-03 |
| S09-04 | right | TW17 | Tracking in Caves | Observation of S09-04 |
| S09-05 | right | TW18 | Tracking in Caves | Observation of S09-05 |
| S09-06 | left | TW18 | Tracking in Caves | Observation of S09-06 |
| S09-07 | right | TW18 | Tracking in Caves | Observation of S09-07 |
